Early Bird Rate until June 22nd | Normal Rate June 23rd - August 22nd | Late Rate August 23rd - Sept 18th | |
Normal Registration | 575 € + 20% VAT | 667 € + 20% VAT | 748 € + 20% VAT |
Student Registration | 288 € + 20% VAT | 333 € + 20% VAT | 388 € + 20% VAT |
Day Pass | 350 € + 20% VAT | 406 € + 20% VAT | 473 € + 20% VAT |
Individual Members | 10 % | Corporate Members | 15% |
NPO Members | 10 % | IA/TO Members | 15% |
Institutional Members | 10% | Country Member Experts | 15% |
Student Members | 10% | National Delegates | 25% |
Included in the Registration Fee:
Not Included:
Discounts & Membership Benefits:
📌 Important: Membership fees must be settled to qualify for discounts.
Not an ICC Member yet? Join here and benefit from a reduced rate!
Please read our Terms & Conditions.
© Copyright 2024 ICC